Office Bearers

Welfare Home Administration Committee Chart
| President | : Dato’Seri Dr.Pusparajah |
| Vice President | : Mdm.Praveena |
| Secretary | : Mdm Murugai |
| Assistant Secretary | : Mr Sri Sakthivel |
| Treasurer | : Mdm Kularani |
| AJK | : Mr Karthikeyen |
| AJK | : Mem K. Kamleshwary |
| AJK | : Mr Saravanan |
| AJK | : Dr. C. Kamaleshwary |
| AJK | : Mr Hekambaram |
| AJK | : Mdm Shanthi |
| AJK | : Mdm Thavamani Devi |
| Auditor | : Mdm Santheni |
| Auditor | : Mr Maheswaran |
| Coordinator | : Mr Lim Kak Seng |

Categories
Information